<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Landscape Specialty Solutions</title>
	<atom:link href="http://www.e-landscapellc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-landscapellc.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 16:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No-Mow Seed Mixes for Commercial Properties</title>
		<link>http://www.e-landscapellc.com/no-mow-seed-mixes-for-commercial-properties/</link>
		<comments>http://www.e-landscapellc.com/no-mow-seed-mixes-for-commercial-properties/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[low-mow seed mix]]></category>
		<category><![CDATA[turf grass]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=383</guid>
		<description><![CDATA[Everyone loves the look of a well-manicured expanse of green lawn, but achieving this look often requires considerable maintenance. To thrive, traditional turf grasses need frequent mowing, fertilization, and watering. This can get expensive for property owners and managers and is not very environmentally friendly. No mow seed mixes offer an ecological alternative that can [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves the look of a well-manicured expanse of green lawn, but achieving this look often requires considerable maintenance. To thrive, traditional turf grasses need frequent mowing, fertilization, and watering. This can get expensive for property owners and managers and is not very environmentally friendly.</p>
<p>No mow seed mixes offer an ecological alternative that can reduce the time and money required for maintenance. They are a particularly good solution for commercial properties with a lot of acreage and little foot traffic.</p>
<h3>What Are No-Mow Seed Mixes?</h3>
<p>No mow mixes are comprised of low-growing, fine fescue turf grasses that grow to form a dense sod and thrive in full sun or partial shade. The bunch grasses are exceptionally drought resistant, thrive in low nitrogen soils, and have moderate tolerance to heavy foot traffic. The creeping fescues spread gradually by underground rhizomes to help fill in between the bunch grasses to create a weed-resistant sod. The creeping fescues also help to fill in areas that may experience turf damage.</p>
<h3>Benefits of No-Mow Mixes</h3>
<p>No-mow seed mixes can be a great solution for commercial properties because they:</p>
<ul>
<li>Grow to form a dense sod</li>
<li>Thrive in full sun to partial shade</li>
<li>Require little if any fertilization</li>
<li>Need minimal watering (only during extended dry periods)</li>
<li>Are resistant to most turf grass diseases</li>
<li>Biologically reduce weed growth</li>
<li>Reduce lawn maintenance dramatically</li>
<li>Serve as an ecological alternative to traditional high maintenance lawns</li>
</ul>
<p>An established no-mow lawn requires little if any watering or fertilizing, and minimizes weed growth through its interlocking root system. Best of all, no mow mixes reduce your lawn’s maintenance requirements dramatically because they only need to be mowed once or twice a year (or not at all, depending upon the look you prefer). For a more manicured look, no-mow turf should be mowed every month or so to a height of 3.5 to 4 inches.</p>
<h3>Is a No-Mow Lawn Right For My Property?</h3>
<p>No-mow mixes are not right for every property, but they are well suited to commercial properties with a lot of acreage and minimal foot traffic. In addition, they can be used in combination with traditional turf grasses to provide coverage on lower trafficked perimeter areas of a property, or in areas that back up to the woods.</p>
<p>To learn more about how a no-mow lawn can help reduce the cost of maintenance on your commercial property, contact us for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-landscapellc.com/no-mow-seed-mixes-for-commercial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Landscape Awarded U.S. Coast Guard Headquarters Project</title>
		<link>http://www.e-landscapellc.com/e-landscape-awarded-u-s-coast-guard-headquarters-project/</link>
		<comments>http://www.e-landscapellc.com/e-landscape-awarded-u-s-coast-guard-headquarters-project/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anacostia]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[landscape construction]]></category>
		<category><![CDATA[LEED certification]]></category>
		<category><![CDATA[LEED Gold]]></category>
		<category><![CDATA[pavers]]></category>
		<category><![CDATA[rain collection]]></category>
		<category><![CDATA[St. Elizabeths]]></category>
		<category><![CDATA[storm water mmanagement]]></category>
		<category><![CDATA[subdrainage]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[West Campus]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=379</guid>
		<description><![CDATA[E-Landscape is proud to have been selected to carry out landscape construction work for the U.S. Coast Guard Access Road at the St. Elizabeths hospital West Campus  in Washington, DC. St. Elizabeths was originally established by Congress in 1855 as the Government Hospital for the Insane. In addition to providing mental health facilities for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_380" class="wp-caption alignright" style="width: 310px"><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Coast-Guard-HQ.jpg"><img class="size-medium wp-image-380" title="Coast Guard HQ" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Coast-Guard-HQ-300x184.jpg" alt="US Coast Guard Headquarters" width="300" height="184" /></a><p class="wp-caption-text">U.S. Coast Guard Headquarters (Rendering)</p></div>
<p>E-Landscape is proud to have been selected to carry out landscape construction work for the U.S. Coast Guard Access Road at the St. Elizabeths hospital West Campus  in Washington, DC.</p>
<p>St. Elizabeths was originally established by Congress in 1855 as the Government Hospital for the Insane. In addition to providing mental health facilities for the Army, Navy, and District of Columbia, the facility also served as a hospital for Civil War soldiers. In 1916, Congress officially changed the name of the facility to St. Elizabeths Hospital.</p>
<p>St. Elizabeths is divided into two campuses. The West Campus is owned by the federal government and is under the custody and control of GSA. It is located in the Anacostia community in southeast Washington on a hill overlooking the Anacostia River with panoramic views of Washington and Virginia. The East Campus, owned by the District of Columbia, is located across Martin Luther King, Jr. Avenue from the West Campus and is still in use as a mental health facility.</p>
<p>The West Campus was constructed between the 1850s and the 1960s and consists of 176 acres and 61 buildings with approximately 1.1 million gross square feet of space. It is a National Historic Landmark.</p>
<p>The GSA has prepared a Master Plan for the development of the West Campus as a high security campus for federal agencies, including the U.S. Coast Guard. The construction of the Coast Guard Headquarters is the first project at the new St. Elizabeths campus. It is currently under construction with plans to acheive LEED v2.2 Gold certification. The project includes over 500,000 square feet of green roof and a storm water management system including wet ponds, bio-swales and step pools to handle storm water runoff for the entire campus.</p>
<p>E-Landscape’s scope of work includes the construction of a rain collection and storm water management system, subdrainage, and the installation of pavers.</p>
<p>Stay tuned for more information and updates on our progress!</p>
<p>[Image Credit: uscgproject.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-landscapellc.com/e-landscape-awarded-u-s-coast-guard-headquarters-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Construction at the Hilltop Housing Complex in Ellicott City</title>
		<link>http://www.e-landscapellc.com/landscape-construction-at-the-hilltop-housing-complex-in-ellicott-city/</link>
		<comments>http://www.e-landscapellc.com/landscape-construction-at-the-hilltop-housing-complex-in-ellicott-city/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bioretention]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[Ellicott City]]></category>
		<category><![CDATA[Hilltop Housing Complex]]></category>
		<category><![CDATA[Howard County]]></category>
		<category><![CDATA[Howard County Housing Commission]]></category>
		<category><![CDATA[Ken Ulman]]></category>
		<category><![CDATA[landscape planting]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[segmental walls]]></category>
		<category><![CDATA[specialty soil mixes]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=381</guid>
		<description><![CDATA[Our crews are spending more time out in Howard County recently as we begin work on hard and softscaping for Phase I of the Hilltop Housing complex and a new recreation center in Ellicott City, Maryland. The Hilltop site and the new recreation center will comprise the first phase of redevelopment for what will eventually [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignright" style="width: 310px"><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Hilltop-Phase-I.jpg"><img class="size-medium wp-image-382" title="Hilltop Phase I" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Hilltop-Phase-I-300x174.jpg" alt="Hilltop Phase I" width="300" height="174" /></a><p class="wp-caption-text">Hilltop Phase I</p></div>
<p>Our crews are spending more time out in Howard County recently as we begin work on hard and softscaping for Phase I of the Hilltop Housing complex and a new recreation center in Ellicott City, Maryland. The Hilltop site and the new recreation center will comprise the first phase of redevelopment for what will eventually be a larger, mixed income community.</p>
<p>The Howard County Housing Commission plans for the project call for Hilltop Housing on Mount Ida Drive and the neighboring Ellicott Terrace apartments to be replaced by a mix of 273 housing units, some at market-rate and others subsidized. Included will be a new, 45,000-square-foot public recreation center, which County Executive Ken Ulman describes as a &#8220;fabulous state-of-the-art recreation center that will uplift not just the immediate community but … the entire area.&#8221;</p>
<p>The result will be a new, and so far nameless, community that is to be completed in 2014. Phase I &#8211; Hilltop and the recreation center &#8211; will be completed first, in 2013.</p>
<p>E-Landscape’s scope includes landscape planting, specialty soil mixes, bioretention facilities, and the construction of segmental walls.</p>
<p>[Image Credit: writing-the-wrongs.blogspot.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-landscapellc.com/landscape-construction-at-the-hilltop-housing-complex-in-ellicott-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants We Love: Korean Spice Viburnum</title>
		<link>http://www.e-landscapellc.com/plants-we-love-korean-spice-viburnum/</link>
		<comments>http://www.e-landscapellc.com/plants-we-love-korean-spice-viburnum/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial landscaping]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[Korean spice viburnum]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Viburnum carlesii]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=364</guid>
		<description><![CDATA[Now that Spring has arrived, we’re enjoying the site and scent of Korean spice viburnum (Viburnum carlesii). A deciduous shrub, Korean spice viburnum grows to between 4 and 6 feet tall, and just as wide. The show begins in early spring, when the plant begins to reveal pink buds. Once bloomed, the plant features bunches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Viburnum_KoreanSpice.jpg"><img class="alignright size-medium wp-image-365" title="Viburnum_KoreanSpice" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Viburnum_KoreanSpice-300x204.jpg" alt="Korean spice viburnum" width="300" height="204" /></a>Now that Spring has arrived, we’re enjoying the site and scent of Korean spice viburnum (<em>Viburnum carlesii)</em>. A deciduous shrub, Korean spice viburnum grows to between 4 and 6 feet tall, and just as wide. The show begins in early spring, when the plant begins to reveal pink buds. Once bloomed, the plant features bunches of white flower buds which are notable for their strong fragrance. Later, in summer, the plant develops red berries which mature to a darker brownish hue in fall just as the leaves turn to their red (and later purple) fall color.</p>
<p>Korean spice viburnum is well suited for planting here in the Mid-Atlantic region. It likes full sun to partial shade and moist, but well drained, ground. There are six different cultivars of this plant, including some smaller varieties appropriate where space is at a premium.</p>
<p>Because they are unusually fragrant, we like to use Korean spice viburnum near entryways and windows, or as foundation shrubs, where passersby and building occupants can appreciate their scent. They are also a great addition to any property looking to attract wild birds, as their berries are a sought after food source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-landscapellc.com/plants-we-love-korean-spice-viburnum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Runoff Through Rain Gardening</title>
		<link>http://www.e-landscapellc.com/reducing-runoff-through-rain-gardening/</link>
		<comments>http://www.e-landscapellc.com/reducing-runoff-through-rain-gardening/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[rain garden]]></category>
		<category><![CDATA[runoff]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=377</guid>
		<description><![CDATA[Looking for ways to green your property without investing a lot of money? Rain gardens are great, small projects that can be added as an enhancement to almost any property. Rain gardens are planted depressions that allow stormwater runoff from impervious urban areas like roofs, driveways, walkways, parking lots, and compacted lawn areas the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Garden-Gate-Rain-Garden-Photo.jpg"><img class="alignright size-medium wp-image-378" title="Rain Garden" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/Garden-Gate-Rain-Garden-Photo-300x224.jpg" alt="Rain Garden" width="300" height="224" /></a>Looking for ways to green your property without investing a lot of money? Rain gardens are great, small projects that can be added as an enhancement to almost any property.</p>
<p>Rain gardens are planted depressions that allow stormwater runoff from impervious urban areas like roofs, driveways, walkways, parking lots, and compacted lawn areas the opportunity to be absorbed into the ground instead of flowing into storm drains. The purpose of a rain garden is usually to improve water quality in nearby bodies of water, and they do this by cutting down on the amount of pollution reaching creeks and streams by up to 30%.</p>
<p>Because they reduce the amount of surface water on your property, rain gardens are also an effective way to help control erosion and flooding on commercial properties. Rain gardens can be installed on any low spot on your property, and can be designed to look as informal or as formal as you like.</p>
<p>Here in the Mid-Atlantic region, rain gardening is a common technique used to mitigate pollution in the Chesapeake Bay watershed. Nutrients such as nitrogen and phosphorus, which would otherwise contribute to algae blooms and other problems in the Bay, are instead put to beneficial use when taken up by the plants in the garden.</p>
<p>E-Landscape has experience designing and installing rain gardens on a number of commercial properties in our area. For more information on adding a rain garden to your property, contact us at 410-798-4224.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-landscapellc.com/reducing-runoff-through-rain-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Spring Weed Identification</title>
		<link>http://www.e-landscapellc.com/early-spring-weed-identification/</link>
		<comments>http://www.e-landscapellc.com/early-spring-weed-identification/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Common Chickweed]]></category>
		<category><![CDATA[Dandelion]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Stellaria media]]></category>
		<category><![CDATA[Taraxacum officinale]]></category>
		<category><![CDATA[Trifolium]]></category>
		<category><![CDATA[Viola pratincola]]></category>
		<category><![CDATA[weed identification]]></category>
		<category><![CDATA[weed management]]></category>
		<category><![CDATA[weeds]]></category>
		<category><![CDATA[Wild Violet]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=371</guid>
		<description><![CDATA[With the unseasonably warm temperature we’ve experienced this Winter and Spring in the Mid-Altantic region, we’ve been getting lots of calls from clients trying to identify the weeds that are popping up on their property. There are several weeds that are common to this area that we see often on clients&#8217; properties. They include: Common [...]]]></description>
			<content:encoded><![CDATA[<p>With the unseasonably warm temperature we’ve experienced this Winter and Spring in the Mid-Altantic region, we’ve been getting lots of calls from clients trying to identify the weeds that are popping up on their property. There are several weeds that are common to this area that we see often on clients&#8217; properties. They include:</p>
<h4>Common Chickweed (<em>Stellaria media)</em></h4>
<p>Common Chickweed is a winter annual found in turfgrass, lawns and winter small grains. It has a shallow, fibrous root system and thrives in open, sunny or partially shaded areas. Chickweed tends to run along the ground, rooting at the nodes, with the upper portion erect or ascending and freely branching. Stems are light green in color,with hairs in vertical rows, and small, white flowers tend to grow in clusters at the ends of stems.</p>
<div id="attachment_372" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/chickweed.jpg"><img class="size-medium wp-image-372" title="chickweed" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/chickweed-300x224.jpg" alt="Chickweed" width="300" height="224" /></a><p class="wp-caption-text">Common Chickweed</p></div>
<h4>Clover (<em>Trifolium</em>)</h4>
<p>Clover are small annual, biennial, or short-lived perennial herbaceous plants. Typically, clovers are fairly low-growing, herbaceous plants. The leaves are divided into three leaflets which are attached to the petiole at or near the same point. Blossoms usually occur in ball-like clusters (sometimes in clusters of just a few flowers) and may be pink, red, white, or yellow, depending on the clover species. In lawns, clovers can form dense patches, crowding out turfgrasses. They do not withstand traffic well. Clovers can also be desirable plants in lawns due to their nitrogen-fixing ability. Increases in clover may indicate soils are low in nitrogen. Bees are attracted to the blossom.</p>
<div id="attachment_373" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/clover.jpg"><img class="size-medium wp-image-373" title="clover" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/clover-300x225.jpg" alt="Clover" width="300" height="225" /></a><p class="wp-caption-text">Clover</p></div>
<h4>Dandelion (<em>Taraxacum officinale</em>)</h4>
<p>The dandelion is so well known as a widely distributed weed that a detailed description of it is unnecessary. Its golden-yellow flowers, followed by the round, fluffy, seed heads, are a familiar sight in lawns, meadows, and along roadsides. The entire plant contains a white, milky juice. In spring, the tender, young leaves are often used for table greens. The plant has a large, thick, fleshy taproot which extends well into the ground.</p>
<div id="attachment_374" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/dandelion.jpg"><img class="size-medium wp-image-374" title="pissenlit" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/dandelion-300x199.jpg" alt="Dandelion" width="300" height="199" /></a><p class="wp-caption-text">Dandelion</p></div>
<h4>Wild Violet (<em>Viola pratincola</em>)</h4>
<p>Wild violet is a winter perennial, growing 2 &#8211; 5 inches tall. It can have a tap root or a fibrous root system, and also can produce rooting stolons and rhizomes. The leaves can vary but usually are heart shaped, on long petioles with scalloped to shallow rounded margins. The flowers of wild violet range from white to blue to purple and appear from March to June. Wild violet flowers are pansy-like with three lower petals and two lateral petals on long single flower stalks.</p>
<div id="attachment_375" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/04/wild-violet.jpg"><img class="size-medium wp-image-375" title="wild violet" src="http://www.e-landscapellc.com/wp-content/uploads/2012/04/wild-violet-300x198.jpg" alt="Wild Violet" width="300" height="198" /></a><p class="wp-caption-text">Wild Violet</p></div>
<h4>Weed Management</h4>
<p>Regardless of the type of weeds growing in your turf, the most effective strategy for reducing and preventing weed growth is to apply Integrated Pest Management principles. IPM is an effective and environmentally sensitive approach to weed and pest management that relies on a combination of common-sense practices. Current, comprehensive information on the life cycles of weeds and their interaction with the environment is combined with available weed control methods to manage weed damage by the most economical means, and with the least possible hazard to people, property, and the environment.</p>
<p>If you’re ready to tackle your weeds, or you simply want to learn more about how we apply IPM principles to tackle weed management on commercial properties, give us call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-landscapellc.com/early-spring-weed-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Landscape Supports Development of Maryland&#8217;s Inter-County Broadband Network</title>
		<link>http://www.e-landscapellc.com/e-landscape-supports-development-of-marylands-inter-county-broadband-network/</link>
		<comments>http://www.e-landscapellc.com/e-landscape-supports-development-of-marylands-inter-county-broadband-network/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Broadband Technology Opportunities Program]]></category>
		<category><![CDATA[BTOP]]></category>
		<category><![CDATA[commercial landscaping]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[Howard County]]></category>
		<category><![CDATA[ICBN]]></category>
		<category><![CDATA[Inter-County Broadband Network]]></category>
		<category><![CDATA[Ken Ulman]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Broadband Cooperative]]></category>
		<category><![CDATA[OMBN]]></category>
		<category><![CDATA[One Maryland Broadband Network]]></category>
		<category><![CDATA[Rook Rogers]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=357</guid>
		<description><![CDATA[In addition to striving to provide top notch commercial landscaping services, E-Landscape is committed to community involvement. We’ve given back to our community in a number of ways including charitable giving, sponsorship of events, and by volunteering our services. We are also proud that CEO and Partner Richard “Rook” Rogers is volunteering his time as [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to striving to provide top notch commercial landscaping services, E-Landscape is committed to community involvement. We’ve given back to our community in a number of ways including charitable giving, sponsorship of events, and by volunteering our services. We are also proud that CEO and Partner <a href="http://www.e-landscapellc.com/about-3/our-team/">Richard “Rook” Rogers</a> is volunteering his time as part of Howard County Executive Ken Ulman’s team working on Maryland’s Inter-County Broadband Network (ICBN). Last summer, the State of Maryland kicked off construction of phase one of this project which will bring sorely needed broadband resources to every corner of the State.</p>
<p>The ICBN is just one leg of a three-legged stool that is intended to make Maryland the most wired state in the nation. Last fall, the American Recovery and Reinvestment Act&#8217;s (ARRA) Broadband Technology Opportunities Program (BTOP) granted the One Maryland Broadband Network (OMBN) $115 million. Howard County is managing a $72 million pool of BTOP funds in Central Maryland. The State of Maryland forms the second leg, and is partnering with an agency called the Maryland Broadband Cooperative (MDBC). Together, those two groups are using an additional $43 million to serve the more rural regions in Southern and Western Maryland and the Eastern Shore.</p>
<p>When construction is completed in 2013, it is expected that the overall project will have installed approximately 1,300 miles of fiber and delivered broadband connections to over 1,000 anchor institutions across the state including schools, community colleges, public safety agencies, libraries, government facilities and hospitals.</p>
<p>Once in place, the ICBN will present incredible opportunities for the State in areas such as distance learning, telemedicine, and more. It will also make portions of the network infrastructure available for private sector carriers to utilize so that they can build out the last mile to reach homes and businesses that are currently underserved or unserved by broadband.</p>
<p>For further information about the project please visit our website: <a title="This link will take you to a non-government website. See NTIA's linking policy at www.ntia.doc.gov/web-policies or &quot;Web Policies&quot; at the bottom of the page" href="http://www.onemaryland-icbn.org">www.onemaryland-icbn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-landscapellc.com/e-landscape-supports-development-of-marylands-inter-county-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping Considerations for Senior Centers</title>
		<link>http://www.e-landscapellc.com/landscaping-considerations-for-senior-centers/</link>
		<comments>http://www.e-landscapellc.com/landscaping-considerations-for-senior-centers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[ALF]]></category>
		<category><![CDATA[alzheimers garden]]></category>
		<category><![CDATA[Brightview South River]]></category>
		<category><![CDATA[commercial landscaping]]></category>
		<category><![CDATA[E-Landscape]]></category>
		<category><![CDATA[Elkton Senior Apartments]]></category>
		<category><![CDATA[Floura Teeter]]></category>
		<category><![CDATA[Harkins Builders]]></category>
		<category><![CDATA[Johnson Towers]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Rainier Manor]]></category>
		<category><![CDATA[senior assisted living facilities]]></category>
		<category><![CDATA[The Lodge at Marlton]]></category>
		<category><![CDATA[Victory Oaks]]></category>
		<category><![CDATA[Vida Senior Residences]]></category>

		<guid isPermaLink="false">http://www.e-landscapellc.com/?p=355</guid>
		<description><![CDATA[Over the course of the last two years, we’ve been fortunate to have the opportunity to install landscapes at a number of senior assisted living facilities (ALF), including The Lodge at Marlton, Brightview South River, Johnson Towers, Rainier Manor, Vida Senior Residences, Victory Oaks, and Elkton Senior Apartments. As a result of our work on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-landscapellc.com/wp-content/uploads/2012/03/garden.jpg"><img class="alignright size-full wp-image-356" title="garden" src="http://www.e-landscapellc.com/wp-content/uploads/2012/03/garden.jpg" alt="senior living garden" width="301" height="267" /></a>Over the course of the last two years, we’ve been fortunate to have the opportunity to install landscapes at a number of senior assisted living facilities (ALF), including <a href="http://www.e-landscapellc.com/wp-content/uploads/2011/03/E-Landscape_MarltonLodge.pdf" target="_blank">The Lodge at Marlton</a>, <a href="http://www.e-landscapellc.com/maintenance-work-at-brightview-south-river/" target="_blank">Brightview South River</a>, <a href="http://www.e-landscapellc.com/design-build-for-johnson-towers-senior-living/" target="_blank">Johnson Towers</a>, <a href="http://www.e-landscapellc.com/design-build-for-rainier-manor/" target="_blank">Rainier Manor</a>, <a href="http://www.e-landscapellc.com/pervious-paver-installation-at-the-vida-senior-residences/" target="_blank">Vida Senior Residences</a>, <a href="http://www.e-landscapellc.com/landscape-installation-for-the-victory-oaks-senior-living-facility/" target="_blank">Victory Oaks</a>, and <a href="http://www.e-landscapellc.com/landscaping-of-the-elkton-senior-apartments/" target="_blank">Elkton Senior Apartments</a>. As a result of our work on these projects, we’ve accumulated a wealth of knowledge relating to the creation of landscapes for ALFs.</p>
<p>Research has shown that access to nature and the development of inviting outdoor spaces has many benefits for the health of seniors, including <a href="http://www.healinglandscapes.org/blog/category/senior-housing/" target="_blank">reduced resident stress</a>, improved mood and satisfaction, increased physical activity, <a href="http://www.accesstonature.org/about-us.html" target="_blank">better hormone balance and sleeping patterns </a>, and better health outcomes</p>
<p>There is no denying that the physical environment plays an important role in promoting physical activity. The need for safety, as well as the need for exercise and social connection, are all critical to the creation of a healthy and active living environment. When it comes to safety, falling is one of the biggest risks faced by seniors and is the most frequent cause of injury-related morbidity and mortality amongst seniors in ALFs. The danger of falls notwithstanding, exercise and social connection are both critical for maintaining physical and emotional health. Careful consideration of the design of indoor and outdoor living spaces can both reduce risks and enable elderly people to live active, healthy lives.</p>
<p>ADA requirements are now standard at all ALFs and therefore sidewalks, ramps, etc. must meet code. Nonetheless, there are a number of additional factors to take into account when designing and installing landscapes for ALFs:</p>
<ul>
<li><strong>Shade,</strong> either from trees or shade structures, is an important element due to its ability to protect residents from overexposure to sunlight and heat. <em></em></li>
<li><strong>Seating </strong><strong>is also important as it provides </strong>areas to rest, affords seniors a sense of control, and encourages outdoor social interaction.</li>
<li>Careful consideration should be given to <strong>plant selection </strong>– specifically the use of non-poisonous, olfactory enhancing varieties, as well as the use of color which can easily be seen by residents with poor vision and/or cataracts. In addition, plants that are prickly to the touch should generally be avoided.</li>
<li><strong>Accessibility</strong> is always a concern in ALF environments, and therefore many ALF gardens feature raised planting beds that are easily accessible to wheelchair-bound patients.</li>
</ul>
